

![]() | ![]() |
Please note: Athlete check-in will only be available during the dates and times listed on the schedule. All athletes must check-in at the specified locations or you will not be eligible to compete. Please plan accordingly.
This schedule is tentative and subject to change. Please check back regularly for updates.
| Last Updated: 08/11/2010 |
| Start | End | Event | Location |
| 12:00 pm | 08:00 pm | TimberVillage Festival & Expo | Gunstock Mountain Resort |
| 12:00 pm | 08:00 pm | Athlete Check-In for Timberman Sprint and Ironman 70.3 Timberman Athletes. *There is no athlete check-in on race day |
Gunstock Mountain Resort |
| 12:00 pm | 08:00 pm | Ironman Merchandise Store | Gunstock Mountain Resort |
| 05:00 pm | First Timers Seminar for the Timberman Ironman Sprint, presented by Coach Sean Snow. | Gunstock Mountain Resort | |
| 05:00 pm | 07:00 pm | Music by Paul Warnick | Gunstock Mountain Resort |
| 06:00 pm | 08:00 pm | Champions of Triathlon Dinner featuring Ironman Champion Chrissie Wellington | Gunstock Mountain Resort |
| 07:00 pm | 08:00 pm | Bonfire and s'mores | Gunstock Mountain Resort |
| Start | End | Event | Location |
| 04:30 am | Gates Open | Ellacoya State Park | |
| 05:00 am | 06:30 am | Bodymarking for Timberman Sprint athletes | Transition Area |
| 05:00 am | 07:00 am | Transition Area Opens for the Timberman Sprint | |
| 06:30 am | Pre-Race Meeting for Timberman Sprint | Transition Area | |
| 07:00 am | Timberman Sprint – First Swim Wave | ||
| 08:30 am | 10:00 am | Buffet Breakfast ($10 USD) | Gunstock Mountain Resort |
| 10:00 am | Timberman Sprint Awards Ceremony | Ellacoya State Park | |
| 11:00 am | 07:00 pm | TimberVillage Festival & Expo | |
| 11:00 am | 07:00 pm | Athlete Check-In for Ironman 70.3 Timberman Athletes. *There is no athlete check-in on race day |
Gunstock Mountain Resort |
| 11:00 am | 07:00 pm | Ironman Merchandise Store | Gunstock Mountain Resort |
| 11:30 am | Mandatory Pro-Meeting | Gunstock Mountain Resort | |
| 12:00 pm | Pro-Panel with Question & Answer Session | Gunstock Mountain Resort | |
| 01:00 pm | TimberKids Adventure Race Check-In | Ellacoya State Park | |
| 02:00 pm | TimberKids Adventure Race | Ellacoya State Park | |
| 02:00 pm | First Timers Seminar for Timberman Ironman 70.3, presented by Coach Sean Snow. | Gunstock Mountain Resort | |
| 02:00 pm | 06:00 pm | Mandatory Bike Check-In for Ironman 70.3 Timberman | Ellacoya State Park |
| 03:00 pm | 04:00 pm | Mandatory Pre-Race Meeting (There will also be a meeting at 5:30 p.m. for athletes who cannot make it to the 3:00 p.m. meeting) | Gunstock Mountain Resort |
| 05:00 pm | 07:00 pm | Pasta Dinner to benefit the Gilford Police Relief Association. Adults $15.00 and kids $5.00. | Ellacoya State Park |
| 07:00 pm | 08:00 pm | Bonfire and s'mores | Gunstock Mountain Resort |
| Start | End | Event | Location |
| 04:00 am | Gates Open | Ellacoya State Park | |
| 05:00 am | 06:30 am | Body marking | Transition Area |
| 06:30 am | Pre-Race Briefing | Transition Area | |
| 07:00 am | Transition Area Closes | ||
| 07:00 am | Ironman 70.3 Timberman – First Wave Start | ||
| 07:00 am | 03:00 pm | Ironman Merchandise Store | Ellacoya State Park |
| 11:00 am | Post Race Athlete Food Tent | ||
| 02:00 pm | 04:00 pm | Slot Allocation for Foster Grant Ironman World Championship 70.3 | Ellacoya State Park |
| 04:00 pm | Ironman 70.3 Timberman Awards Ceremony and Rolldown will follow immediately after | Ellacoya State Park | |
| 06:00 pm | TimberParty featuring live music, New England Clam Bake & Lobster Boil, Bonfire, Smores & Fireworks |
Gunstock Mountain Resort | |
| 06:00 pm | 09:00 pm | Music by Paul Warnick | Gunstock Mountain Resort |
| 07:00 pm | 08:00 pm | Bonfire and s'mores | Gunstock Mountain Resort |
| 08:00 pm | Fireworks | Gunstock Mountain Resort |